Abdullah Shah Ghazi Sugar Mills Limited’s financial result for the period ended September 30, 2011
Karachi: We have to inform you that the Board of Directors of our company in their meeting held on January 09, 2012 at 10:00 am, at its registered office of company recommended the following:
(i) Cash Dividend NIL
And/ Or
(ii) Bonus Share NIL
And/ Or
(iii) Right Shares NIL
And/ Or
(iv) Any Other Entitlement/ Corporate Action NIL
And/ Or
(v) Any Other Price-Sensitive Information Not Applicable
The financial results of Company are as follows:
2011 | 2010 | |
Rupees | ||
Sales – Net | 1,263,143,954 | 1,249,555,284 |
Cost of sales | 1,078,193,692 | 1,112,091,919 |
————- | ————- | |
Gross profit | 184,950,262 | 137,463,365 |
OPERATING EXPENSES | ||
Administrative and general expenses | 24,853,659 | 26,552,759 |
Distribution expenses | 1,060,114 | 953,756 |
————- | ————- | |
25,913,773 | 27,506,515 | |
————- | ————- | |
Operating profit | 159,036,489 | 109,956,850 |
Finance cost | 142,014,898 | 78,401,304 |
Workers’ profit participation fund | 1,044,580 | 2,045,387 |
Workers’ welfare fund | 396,940 | 777,247 |
————- | ————- | |
143,456,418 | 81,223,938 | |
————- | ————- | |
Profit for the year | 15,580,071 | 28,732,912 |
Other income | 3,870,003 | 9,352,197 |
————- | ————- | |
Profit before taxation | 19,450,074 | 38,085,109 |
Provision for taxation | ||
– Current | (12,631,440) | (12,495,553) |
– Deferred | 2,312,107 | 16,156,535 |
– Flood surcharge | (153,082) | – |
————- | ————- | |
(10,472,415) | 3,660,982 | |
————- | ————- | |
Profit after taxation | 8,977,659 | 41,746,091 |
————- | ————- | |
Earnings per share – Basic and diluted | 0.11 | 0.53 |
For more information, contact:
Abdullah Shah Ghazi Sugar Mills Limited
Works: Abdullah Shah Ghazi Road,
P.O. Gharo, District Thatta
Tel: 0298-610009 0298
Fax 0298-620696
65-Infantry Road, Lahore.
Ph #: 92-42-36834016-22
Fax: +92-42-36811253
Email: info@maccagroup.com