Atlas Asset Management – Daily Fund Price as on July 04, 2012
0
Be First!
Karachi, July 04, 2012 (PPI-OT):
Date | Offer | Redemption | NAV | |
Atlas Money Market Fund | July 04, 2012 | Book Closure | ||
Atlas Income Fund | July 04, 2012 | Book Closure | ||
Atlas Stock Market Fund | July 04, 2012 | Book Closure | ||
Atlas Islamic Income Fund | July 04, 2012 | Book Closure | ||
Atlas Islamic Stock Fund | July 04, 2012 | Book Closure |
Date | NAV | |
APF – Equity Sub Fund | July 04, 2012 | 157.16 |
APF – Debt Sub Fund | July 04, 2012 | 154.61 |
APF – Money Market Sub Fund | July 04, 2012 | 158.11 |
APIF – Equity Sub Fund | July 04, 2012 | 222.83 |
APIF – Debt Sub Fund | July 04, 2012 | 144.45 |
APIF – Money Market Sub Fund | July 04, 2012 | 153.53 |
Atlas Fund of Funds | July 04, 2012 | 10.14 |
For more information, contact:
Atlas Asset Management Limited
Ground Floor, Federation House,
Sharah-e- Firdous,
Clifton, Karachi-75600
UAN: 111-MUTUAL (6 888 25)
Fax: +9221 3537 9280
Email: info@atlasfunds.com.pk
Web: http://www.atlasfunds.com.pk/