Atlas Asset Management – Daily Fund Price as on July 05, 2012
0
Be First!
Karachi, July 05, 2012 (PPI-OT):
Date | NAV | |
APF – Equity Sub Fund | July 05, 2012 | 157.36 |
APF – Debt Sub Fund | July 05, 2012 | 154.64 |
APF – Money Market Sub Fund | July 05, 2012 | 158.14 |
APIF – Equity Sub Fund | July 05, 2012 | 223.21 |
APIF – Debt Sub Fund | July 05, 2012 | 144.48 |
APIF – Money Market Sub Fund | July 05, 2012 | 153.56 |
Atlas Fund of Funds | July 05, 2012 | 10.15 |
For more information, contact:
Atlas Asset Management Limited
Ground Floor, Federation House,
Sharah-e- Firdous,
Clifton, Karachi-75600
UAN: 111-MUTUAL (6 888 25)
Fax: +9221 3537 9280
Email: info@atlasfunds.com.pk
Web: http://www.atlasfunds.com.pk/