Atlas Asset Management Limited’s portfolio of investments in marketable securities and asset allocations Atlas Fund of Funds
Karachi, June 12, 2012 (PPI-OT): Please find enclosed the portfolio of investment in marketable securities and asset allocation of Atlas Fund of Funds as at May 31, 2012.
Atlas Fund of Funds Investment Portfolio as at May 31, 2012
Holding as at | ||
Name of the investee company | Market Value | |
May 31, 2012 | ||
All the holdings are in shares / certificates (units of Rs. 10 each as otherwise stated | Rupees | |
Investments – at Fair Value through Income Statement | ||
Closed-End Mutual Funds | ||
Managed by AKD Investment Management Limited | ||
Golden Arrow Selected Stocks Fund Limited (Face value Rs. 5/- per share) | 3,000,000 | 14,790,000 |
Managed by Al-Meezan Investment Management Limited | ||
Meezan Balanced Fund | 4,167,903 | 41,845,746 |
Managed by JS Investment Limited | ||
JS Value Fund Limited | 4,500,000 | 33,390,000 |
JS Growth Fund | 5,000,000 | 37,000,000 |
———- | ———– | |
9,500,000 | 70,690,000 | |
Managed by PICIC Asset Management Company Limited | ||
PICIC Energy Fund | 5,119,910 | 38,399,325 |
PICIC Growth Fund | 1,399,000 | 17,711,340 |
———- | ———– | |
6,618,910 | 68,110,665 | |
Open-Ended Mutual Funds | ||
Managed by Al-Meezan Investment Management Limited | ||
Al-Meezan Mutual Fund Limited | 3,148,995 | 38,351,610 |
Managed by Atlas Asset Management Limited | ||
Atlas Income Fund (Related party) | 20,523 | 10,798,922 |
(Face value Rs. 500/- per unit) | ||
Atlas Islamic Stock Fund (Related party) | 46,997 | 18,190,770 |
(Face value Rs. 500/- per unit) | ||
Atlas Stock Market Fund (Related party) | 36,251 | 14,957,703 |
———- | ———– | |
(Face value Rs. 500/- per unit) | ||
38,251 | 14,957,703 | |
Managed by Habib Asset Management Limited | ||
First Habib Cash Fund | 104,266 | 10,452,053 |
(Face value Rs. 100/- per unit) | ||
Managed by Lakson Investment Limited | ||
Lakson Income Fund | 381,360 | 38,271,656 |
(Face value Rs. 100/- per unit) | ||
Lakson Money Market Fund | 376,216 | 37,631,460 |
———- | ———– | |
(Face value Rs. 100/- per unit) | ||
Managed by National Investment Trust Limited | ||
NIT Government Bond Fund | 582,728 | 6,407,149 |
———- | ———– | |
27,884,148 | 358,495,734 | |
———- | ———– | |
Total cost of investments as on May 31, 2012. | 383,495,280 |
For more information, contact:
Atlas Asset Management Limited
Ground Floor, Federation House,
Shahrah-e-Firdausi, Clifton,
Karachi- 75600, Pakistan.
Ph: (92-21) 35379501- 04
Fax: (92-21) 35379280
UAN: 111- MUTUAL (6-888-25)
Website: www.atlasfunds.com.pk