Colgate – Palmolive (Pakistan) Limited’s financial results for the quarter / period ended 31 March 2012
Karachi: We have to inform you that the Board of Directors of the Company in their meeting held on Thursday 26 April 2012 at 9:30 a.m. has approved the un-audited financial statements of the Company for the quarter/period ended 31 March 2012.
The financial results of the Company are as follows:
Quarter ended | Nine Months period ended | |||
March 31, | March 31, | March 31, | March 31, | |
2012 | 2011 | 2012 | 2011 | |
(Rupees in ‘000) | ||||
Turnover | 6,134,448 | 4,750,389 | 17,229,409 | 13,106,376 |
Sales tax | (924,763) | (732,470) | (2,543,470) | (1,998,979) |
Special excise duty | – | (49,129) | – | (114,906) |
Trade discounts | (290,292) | (259,481) | (835,438) | (719,581) |
——— | ——— | ———- | ———- | |
Net turnover | 4,919,393 | 3,709,309 | 13,850,501 | 10,271,910 |
Cost of sales | (3,404,825) | (2,575,786) | (9,789,130) | (7,259,762) |
——— | ——— | ———- | ———- | |
Gross profit | 1,514,568 | 1,133,523 | 4,061,371 | 3,012,148 |
Selling and distribution costs | (786,717) | (538,332) | (2,035,091) | (1,539,475) |
Administrative expenses | (47,221) | (40,244) | (136,034) | (115,739) |
Other operating expenses | (55,939) | (42,289) | (153,749) | (115,092) |
Other operating income | 16,893 | 20,721 | 40,599 | 50,167 |
——— | ——— | ———- | ———- | |
Profit from operations | 641,584 | 533,379 | 1,777,096 | 1,292,009 |
Finance costs | (3,770) | (3,203) | (13,944) | (8,656) |
——— | ——— | ———- | ———- | |
Profit before taxation | 637,814 | 530,176 | 1,763,152 | 1,283,353 |
Taxation | ||||
– Current- for the period | 233,680 | 168,100 | 514,000 | 439,100 |
– for prior years | – | 1,627 | – | 1,436 |
– Deferred | 9,520 | 14,713 | 101,304 | 539 |
——— | ——— | ———- | ———- | |
(243,200) | (184,440) | (615,304) | (441,075) | |
——— | ——— | ———- | ———- | |
Profit after taxation | 394,614 | 345,738 | 1,147,848 | 842,278 |
Other comprehensive income for | ||||
the period | ||||
Unrealised gain on investments | ||||
classified as available for sale | – | 3,032 | – | 7,242 |
——— | ——— | ———- | ———- | |
Total comprehensive income for | ||||
the period | 394,614 | 348,768 | 1,147,848 | 849,520 |
——— | ——— | ———- | ———- | |
Earnings per share (Rupees) – | ||||
restated | 10.86 | 9.51 | 31.59 | 23.18 |
For more information, Contact:
Mansoor Ahmed
Company Secretary
Colgate – Palmolive (Pakistan) Limited
Lakson Square, Building No.2,
Sarwar Shaheed Road,
Karachi-74200
Tel: 3569 8000
Fax: 92-21-3568 4712
Email: colgatep@cyber.net.pk