Daily Net Asset Value in Pakistani Rupees for Jan 25, 2012
0
Be First!
Karachi:
Fund Name | Date | Offer Price | Redemption Price |
NAFA Government Securities Liquid Fund | Jan 25, 2012 | 10.1673 | 10.1673 |
NAFA Savings Plus Fund | Jan 25, 2012 | 10.1208 | 10.1208 |
NAFA Financial Sector Income Fund | Jan 25, 2012 | 10.2940 | 10.2940 |
NAFA Income Opportunity Fund | Jan 25, 2012 | 9.1990 | 9.1990 |
NAFA Riba Free Savings Fund | Jan 25, 2012 | 10.2090 | 10.2090 |
NAFA Income Fund | Jan 25, 2012 | 8.8315 | 8.7441 |
NAFA Islamic Aggressive Income Fund | Jan 25, 2012 | 7.9025 | 7.8243 |
NAFA Multi Asset Fund | Jan 25, 2012 | 9.9494 | 9.6596 |
NAFA Islamic Multi Asset Fund | Jan 25, 2012 | 9.5896 | 9.3103 |
NAFA Stock Fund | Jan 25, 2012 | 6.7609 | 6.5640 |
NAFA Asset Allocation Fund | Jan 25, 2012 | 10.0692 | 10.8522 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House, I.I. Chandigarh Road, Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com