Daily Net Asset Value in Pakistani Rupees for June 13, 2012
0
Be First!
Karachi, June 13, 2012 (PPI-OT):
Fund Name | Date | Offer Price | Redemption Price |
NAFA Money Market Fund | June 13, 2012 | 10.0523 | 10.0523 |
NAFA Government Securities Liquid Fund | June 13, 2012 | 10.0988 | 10.0988 |
NAFA Savings Plus Fund | June 13, 2012 | 10.0682 | 10.0692 |
NAFA Financial Sector Income Fund | June 13, 2012 | 10.3813 | 10.3813 |
NAFA Income Opportunity Fund | June 13, 2012 | 9.6123 | 9.6123 |
NAFA Riba Free Savings Fund | June 13, 2012 | 10.1567 | 10.1567 |
NAFA Income Fund | June 13, 2012 | 9.1364 | 9.0459 |
NAFA Islamic Aggressive Income Fund | June 13, 2012 | 8.5871 | 8.5021 |
NAFA Multi Asset Fund | June 13, 2012 | 10.9391 | 10.6205 |
NAFA Islamic Multi Asset Fund | June 13, 2012 | 10.5595 | 10.2519 |
NAFA Stock Fund | June 13, 2012 | 8.0404 | 7.8062 |
NAFA Asset Allocation Fund | June 13, 2012 | 11.5734 | 11.3465 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House,
I.I. Chandigarh Road,
Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com