Daily Net Asset Value in Pakistani Rupees for June 14, 2012
0
Be First!
Karachi, June 14, 2012 (PPI-OT):
Fund Name | Date | Offer Price | Redemption Price |
NAFA Money Market Fund | June 14, 2012 | 10.0553 | 10.0553 |
NAFA Government Securities Liquid Fund | June 14, 2012 | 10.1016 | 10.1016 |
NAFA Savings Plus Fund | June 14, 2012 | 10.0723 | 10.0723 |
NAFA Financial Sector Income Fund | June 14, 2012 | 10.3841 | 10.3841 |
NAFA Income Opportunity Fund | June 14, 2012 | 9.6138 | 9.6138 |
NAFA Riba Free Savings Fund | June 14, 2012 | 10.1587 | 10.1587 |
NAFA Income Fund | June 14, 2012 | 9.1381 | 9.0476 |
NAFA Islamic Aggressive Income Fund | June 14, 2012 | 8.5876 | 8.5026 |
NAFA Multi Asset Fund | June 14, 2012 | 11.0189 | 10.6980 |
NAFA Islamic Multi Asset Fund | June 14, 2012 | 10.6162 | 10.3070 |
NAFA Stock Fund | June 14, 2012 | 8.1630 | 7.9252 |
NAFA Asset Allocation Fund | June 14, 2012 | 11.6001 | 11.3726 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House,
I.I. Chandigarh Road,
Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com