Daily Net Asset Value in Pakistani Rupees for June 25, 2012
0
Be First!
Karachi, June 25, 2012 (PPI-OT):
Fund Name | Date | Offer Price | Redemption Price |
NAFA Money Market Fund | June 25, 2012 | 10.0842 | 10.0842 |
NAFA Government Securities Liquid Fund | June 25, 2012 | 10.1310 | 10.1310 |
NAFA Savings Plus Fund | June 25, 2012 | 10.1017 | 10.1017 |
NAFA Financial Sector Income Fund | June 25, 2012 | 10.4179 | 10.4179 |
NAFA Income Opportunity Fund | June 25, 2012 | 9.6237 | 9.6237 |
NAFA Riba Free Savings Fund | June 25, 2012 | 10.1865 | 10.1865 |
NAFA Income Fund | June 25, 2012 | 9.1305 | 9.0401 |
NAFA Islamic Aggressive Income Fund | June 25, 2012 | 8.5829 | 8.4979 |
NAFA Multi Asset Fund | June 25, 2012 | 10.9288 | 10.6105 |
NAFA Islamic Multi Asset Fund | June 25, 2012 | 10.5492 | 10.2419 |
NAFA Stock Fund | June 25, 2012 | 8.1156 | 7.8792 |
NAFA Asset Allocation Fund | June 25, 2012 | 11.5993 | 11.3719 |
For more information, contact:
National Fullerton Asset Management Limited
9th Floor, Adamjee House,
I.I. Chandigarh Road,
Karachi- Pakistan
Tel: +9221 111 111 632
Fax: +9221 3246 7605
Email: info@nafafunds.com
URL: www.nafafunds.com