First Tri-Star Modaraba’s free float
0
Be First!
Karachi, July 10, 2012 (PPI-OT): In accordance with the Regulation No. 21 (3) of the Listing Regulations, we provide the Free-Float of shares of our Company as on 30.06.2012 hereunder:
Total Outstanding Shares | 21,163,104 | |
Less: Shares held by Directors/Sponsors | 10,294,159 | |
Government Holdings as promoter/acquirer/controller | – | |
Shares held by Associated Companies (Cross holdings) | 5,406,187 | |
Shares held with general public in Physical Form | 3,769,852 | 19,470,198 |
——— | ———- | |
Free-Float: | 1,692,906 | |
———- | ||
Total number of shares available in CDS | 17,393,252 | |
———- | ||
Total number of shares in physical form | 3,769,852 |
For more information, Contact:
First Tri-Star Modaraba
F/498, S.I.T.E. P.O. Box 3683,
Karachi- 75700, Pakistan
Ph: 32571598, 32569695
Fax: (9221) 32563872
E-mail: Modaraba@tristar.com.pk