Government of Pakistan Market Treasury Bills
0
Be First!
Karachi: Tenders for Sale of 3-Months, 6-Months and 12-Months Government of Pakistan Market Treasury Bills were invited by the State Bank of Pakistan, Karachi through Primary Dealers from January 24 to 25, 2012. Bids were opened at 11:30 hours on January 25, 2012 which was received as follows:
(Rs. In Millions) | ||
Realized Value | Face Value | |
03-Month | 59,325.691 | 60,910.000 |
06-Month | 102,227.768 | 108,183.000 |
12-Months | 114,810.575 | 128,272.000 |
Total | 276,364.034 | 297,365.000 |
Out of the above bids, the accepted bids are as under:
Maturity | Cut – Off | Weighted | Realized | Face |
Period | Yield | Avg. Yield | Amount | Value |
03-Month * | 11.5992 | 11.5623 | 27,184.156 | 27,907.500 |
06-Month | 11.6273 | 11.6264 | 30,764.491 | 32,548.000 |
12-Months | 11.7265 | 11.6903 | 42,067.630 | 46,972.000 |
Total | 100,016.277 | 107,427.500 |
* Total amount offered at price of 97.40 was Rs.30,232.500 mio, out of which Rs.12,700.000 mio was accepted on pro-rata basis.
For more information, contact:
Syed Wasimuddin
Chief Spokesman
State Bank of Pakistan (SBP)
Tel: +9221 3921 2562
Fax: +9221 3921 2563
Email: syed.wasimuddin@sbp.org.pk