Islamabad Stock Exchange Closing Rate of Cement Sector dated 09-07-2012
0
Be First!
Islamabad, July 09, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
CEMENT | |||||
Cherat Cement | CHCC | 31.01 | 31.87 | 0 | 0.86 |
D.G.Khan Cement | DGKC | 42.72 | 43.46 | 0 | 0.74 |
Dadabhoy Cement | DBCI | 2.33 | 2.33 | 0 | 0.00 |
Fauji Cement | FCCL | 5.95 | 5.93 | 0 | -0.02 |
Fecto Cement | FECTC | 15.50 | 16.00 | 0 | 0.50 |
Flying Cement | FLYNG | 2.89 | 2.93 | 0 | 0.04 |
Kohat Cement | KOHC | 41.12 | 41.60 | 0 | 0.48 |
Lafarge Pakistan Cement | LPCL | 4.69 | 4.64 | 0 | -0.05 |
Lucky Cement | LUCK | 122.29 | 124.03 | 0 | 1.74 |
Maple Leaf (Preference) XD | MLCFPS | 5.00 | 5.00 | 0 | 0.00 |
Maple Leaf Cement | MLCF | 5.01 | 4.92 | 0 | -0.09 |
Mustehkam Cement | MUCL | 15.69 | 15.94 | 0 | 0.25 |
Pioneer Cement | PIOC | 10.12 | 10.28 | 0 | 0.16 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk