Islamabad Stock Exchange Closing Rate of Cement Sector dated 16-07-2012
0
Be First!
Islamabad, July 16, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
CEMENT | |||||
Akzo Noble Pakistan | AKZO | 124.52 | 118.3 | 0 | -6.22 |
Cherat Cement | CHCC | 35.00 | 33.09 | 0 | -1.91 |
D.G.Khan Cement | DGKC | 43.49 | 44.64 | 1075 | 1.15 |
Dadabhoy Cement | DBCI | 2.18 | 2.11 | 0 | -0.07 |
Fauji Cement | FCCL | 5.71 | 5.85 | 0 | 0.14 |
Fecto Cement | FECTC | 17.11 | 17.29 | 0 | 0.18 |
Flying Cement | FLYNG | 2.86 | 2.83 | 0 | -0.03 |
Kohat Cement | KOHC | 48.75 | 48.57 | 0 | -0.18 |
Lafarge Pakistan Cement | LPCL | 4.60 | 4.61 | 0 | 0.01 |
Lucky Cement | LUCK | 125.85 | 126.63 | 0 | 0.78 |
Maple Leaf (Preference) XD | MLCFPS | 5.00 | 5.00 | 0 | 0.00 |
Maple Leaf Cement | MLCF | 5.01 | 5.10 | 0 | 0.09 |
Mustehkam Cement | MUCL | 14.94 | 14.94 | 0 | 0.00 |
Pioneer Cement | PIOC | 10.80 | 11.28 | 0 | 0.48 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk