Islamabad Stock Exchange Closing Rate of Cement Sector dated 18-06-2012
0
Be First!
Islamabad, June 18, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
CEMENT | |||||
Cherat Cement | CHCC | 29.02 | 29.58 | 0 | 0.56 |
D.G.Khan Cement | DGKC | 41.22 | 41.22 | 0 | 0.00 |
Dadabhoy Cement | DBCI | 2.21 | 2.13 | 0 | -0.08 |
Fauji Cement | FCCL | 5.74 | 5.60 | 0 | -0.14 |
Fecto Cement | FECTC | 13.85 | 14.25 | 0 | 0.40 |
Flying Cement | FLYNG | 2.92 | 2.92 | 0 | 0.00 |
Kohat Cement | KOHC | 39.02 | 40.63 | 0 | 1.61 |
Lafarge Pakistan Cement | LPCL | 4.59 | 4.51 | 0 | -0.08 |
Lucky Cement | LUCK | 117.07 | 117.11 | 0 | 0.04 |
Maple Leaf (Preference) XD | MLCFPS | 6.00 | 6.00 | 0 | 0.00 |
Maple Leaf Cement | MLCF | 4.94 | 4.91 | 0 | -0.03 |
Mustehkam Cement | MUCL | 15.05 | 15.05 | 0 | 0.00 |
Pioneer Cement | PIOC | 9.46 | 9.51 | 0 | 0.05 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk