Islamabad Stock Exchange Closing Rate of Cement Sector dated 20-06-2012
0
Be First!
Islamabad, June 20, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
CEMENT | |||||
Cherat Cement | CHCC | 29.00 | 28.68 | 0 | -0.32 |
D.G.Khan Cement | DGKC | 40.34 | 40.03 | 0 | -0.31 |
Dadabhoy Cement | DBCI | 2.09 | 2.10 | 0 | 0.01 |
Fauji Cement | FCCL | 5.64 | 5.65 | 0 | 0.01 |
Fecto Cement | FECTC | 13.93 | 14.00 | 0 | 0.07 |
Flying Cement | FLYNG | 2.81 | 2.80 | 0 | -0.01 |
Kohat Cement | KOHC | 40.05 | 39.39 | 0 | -0.66 |
Lafarge Pakistan Cement | LPCL | 4.53 | 4.51 | 0 | -0.02 |
Lucky Cement | LUCK | 114.69 | 114.65 | 0 | -0.04 |
Maple Leaf (Preference) XD | MLCFPS | 6.00 | 6.00 | 0 | 0.00 |
Maple Leaf Cement | MLCF | 4.87 | 4.80 | 0 | -0.07 |
Mustehkam Cement | MUCL | 15.05 | 15.05 | 0 | 0.00 |
Pioneer Cement | PIOC | 9.58 | 9.25 | 0 | -0.33 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk