Islamabad Stock Exchange Closing Rate of Cement Sector dated 21-06-2012
0
Be First!
Islamabad, June 21, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
CEMENT | |||||
Cherat Cement | CHCC | 28.68 | 28.68 | 0 | 0.00 |
D.G.Khan Cement | DGKC | 40.03 | 39.08 | 1500 | -0.95 |
Dadabhoy Cement | DBCI | 2.10 | 2.02 | 0 | -0.08 |
Fauji Cement | FCCL | 5.65 | 5.52 | 0 | -0.13 |
Fecto Cement | FECTC | 14.00 | 13.70 | 0 | -0.30 |
Flying Cement | FLYNG | 2.80 | 2.78 | 0 | -0.02 |
Kohat Cement | KOHC | 39.39 | 38.46 | 0 | -0.93 |
Lafarge Pakistan Cement | LPCL | 4.51 | 4.45 | 0 | -0.06 |
Lucky Cement | LUCK | 114.65 | 113.18 | 0 | -1.47 |
Maple Leaf (Preference) XD | MLCFPS | 6.00 | 6.00 | 0 | 0.00 |
Maple Leaf Cement | MLCF | 4.80 | 4.70 | 0 | -0.10 |
Mustehkam Cement | MUCL | 15.05 | 15.05 | 0 | 0.00 |
Pioneer Cement | PIOC | 9.25 | 9.29 | 0 | 0.04 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk