Islamabad Stock Exchange Closing Rate of Cement Sector dated 22-06-2012
0
Be First!
Islamabad, June 22, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
CEMENT | |||||
Cherat Cement | CHCC | 27.98 | 29.00 | 0 | 1.02 |
D.G.Khan Cement | DGKC | 39.08 | 40.16 | 1000 | 1.08 |
Dadabhoy Cement | DBCI | 2.02 | 2.07 | 0 | 0.05 |
Fauji Cement | FCCL | 5.52 | 5.72 | 0 | 0.20 |
Fecto Cement | FECTC | 13.70 | 13.70 | 0 | 0.00 |
Flying Cement | FLYNG | 2.78 | 2.84 | 0 | 0.06 |
Kohat Cement | KOHC | 38.46 | 40.33 | 0 | 1.87 |
Lafarge Pakistan Cement | LPCL | 4.45 | 4.51 | 0 | 0.06 |
Lucky Cement | LUCK | 113.18 | 114.32 | 0 | 1.14 |
Maple Leaf (Preference) XD | MLCFPS | 6.00 | 6.00 | 0 | 0.00 |
Maple Leaf Cement | MLCF | 4.70 | 4.75 | 0 | 0.05 |
Mustehkam Cement | MUCL | 15.05 | 15.05 | 0 | 0.00 |
Pioneer Cement | PIOC | 9.29 | 9.37 | 0 | 0.08 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk