Islamabad Stock Exchange Closing Rate of Chemicals dated 04-07-2012
0
Be First!
Islamabad, July 04, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
CHEMICALS | |||||
Arif Habib Corporation SD | AHCL | 32.08 | 32.50 | 0 | 0.42 |
Berger Paints | BERG | 12.70 | 12.75 | 0 | 0.05 |
Biafo Industries XD | BIFO | 53.29 | 53.29 | 0 | 0.00 |
Engro Polymer and Chem. | EPCL | 10.08 | 9.96 | 0 | -0.12 |
ICI Pakistan | ICI | 131.07 | 131.07 | 0 | 0.00 |
Linde Pakistan Ltd. XD | LINDE | 125.95 | 125.95 | 0 | 0.00 |
Lotte Pakistan PTA XD | LOTPTA | 7.22 | 7.22 | 0 | 0.00 |
Sardar Chemical | SARC | 2.90 | 3.15 | 0 | 0.25 |
Sitara Chemicals | SITC | 107.00 | 107.80 | 0 | 0.80 |
Wah Noble Chemicals | WAHN | 46.47 | 46.47 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk