Islamabad Stock Exchange Closing Rate of Commercial Banks Sector dated 05-07-2012
0
Be First!
Islamabad, July 05, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
COMMERCIAL BANKS | |||||
Askari Bank | AKBL | 13.89 | 13.70 | 0 | -0.19 |
Allied Bank | ABL | 64.65 | 64.07 | 0 | -0.58 |
Bank Al Habib | BAHL | 28.69 | 28.55 | 0 | -0.14 |
Bank Al-Falah | BAFL | 17.42 | 17.69 | 0 | 0.27 |
Bank of Punjab | BOP | 8.06 | 7.98 | 10000 | -0.08 |
Faysal Bank | FABL | 11.00 | 10.81 | 0 | -0.19 |
Habib Bank Limited | HBL | 113.52 | 113.20 | 0 | -0.32 |
Habib Metropolitan Bank | HMB | 17.74 | 17.70 | 0 | -0.04 |
KASB Bank | KASBB | 2.20 | 2.19 | 0 | -0.01 |
MCB Bank XD | MCB | 174.49 | 175.19 | 0 | 0.70 |
NIB Bank | NIB | 2.05 | 2.06 | 0 | 0.01 |
National Bank | NBP | 44.87 | 44.74 | 0 | -0.13 |
Samba Bank | SBL | 2.30 | 2.25 | 0 | -0.05 |
Silkbank Limited | SILK | 2.15 | 2.12 | 0 | -0.03 |
Silkbank (R) | SILKR | 2.16 | 2.16 | 0 | 0.00 |
Standard Chartered Bank XD | SCBPL | 11.86 | 11.45 | 0 | -0.41 |
Summit Bank | SMBL | 3.20 | 3.15 | 0 | -0.05 |
Soneri Bank | SNBL | 7.41 | 7.03 | 0 | -0.38 |
United Bank XD | UBL | 80.00 | 79.79 | 0 | -0.21 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk