Islamabad Stock Exchange Closing Rate of Commercial Banks Sector dated 11-06-2012
0
Be First!
Islamabad, June 11, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
COMMERCIAL BANKS | |||||
Askari Bank | AKBL | 14.05 | 13.98 | 0 | -0.07 |
Allied Bank | ABL | 63.00 | 63.68 | 0 | 0.68 |
Bank Al Habib | BAHL | 28.21 | 28.30 | 0 | 0.09 |
Bank Al-Falah | BAFL | 16.36 | 16.40 | 0 | 0.04 |
Bank of Punjab | BOP | 7.97 | 8.02 | 0 | 0.05 |
Faysal Bank | FABL | 11.50 | 11.53 | 0 | 0.03 |
Habib Bank Limited | HBL | 103.90 | 104.20 | 159 | 0.30 |
Habib Metropolitan Bank | HMB | 17.15 | 16.93 | 0 | -0.22 |
KASB Bank | KASBB | 2.20 | 2.25 | 0 | 0.05 |
MCB Bank XD | MCB | 158.96 | 158.54 | 0 | -0.42 |
NIB Bank | NIB | 2.03 | 2.03 | 0 | 0.00 |
National Bank | NBP | 42.57 | 43.57 | 0 | 1.00 |
Samba Bank | SBL | 2.18 | 2.16 | 0 | -0.02 |
Silkbank Limited | SILK | 2.12 | 2.08 | 5000 | -0.04 |
Silkbank (R) | SILKR | 2.10 | 2.10 | 0 | 0.00 |
Standard Chartered Bank XD | SCBPL | 10.97 | 10.71 | 0 | -0.26 |
Summit Bank | SMBL | 3.03 | 3.00 | 0 | -0.03 |
Soneri Bank | SNBL | 7.99 | 7.85 | 0 | -0.14 |
United Bank XD | UBL | 76.13 | 76.99 | 0 | 0.86 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk