Islamabad Stock Exchange Closing Rate of Commercial Banks Sector dated 11-07-2012
0
Be First!
Islamabad, July 11, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
COMMERCIAL BANKS | |||||
Askari Bank | AKBL | 13.80 | 14.78 | 0 | 0.98 |
Allied Bank | ABL | 64.64 | 65.00 | 0 | 0.36 |
Bank Al Habib | BAHL | 28.71 | 28.81 | 0 | 0.10 |
Bank Al-Falah | BAFL | 17.74 | 17.99 | 5500 | 0.25 |
Bank of Punjab | BOP | 8.07 | 8.34 | 1000 | 0.27 |
Faysal Bank | FABL | 10.80 | 10.80 | 0 | 0.00 |
Habib Bank Limited | HBL | 113.28 | 113.28 | 0 | 0.00 |
Habib Metropolitan Bank | HMB | 17.51 | 17.90 | 0 | 0.39 |
KASB Bank | KASBB | 2.15 | 2.10 | 0 | -0.05 |
MCB Bank XD | MCB | 179.39 | 179.89 | 0 | 0.50 |
NIB Bank | NIB | 2.01 | 2.05 | 0 | 0.04 |
National Bank | NBP | 45.12 | 45.00 | 5375 | -0.12 |
Samba Bank | SBL | 2.27 | 2.20 | 0 | -0.07 |
Silkbank Limited | SILK | 2.10 | 2.08 | 0 | -0.02 |
Silkbank (R) | SILKR | 2.16 | 2.16 | 0 | 0.00 |
Standard Chartered Bank XD | SCBPL | 11.52 | 11.74 | 0 | 0.22 |
Summit Bank | SMBL | 3.13 | 3.41 | 0 | 0.28 |
Soneri Bank | SNBL | 7.54 | 7.78 | 0 | 0.24 |
United Bank XD | UBL | 84.16 | 83.43 | 0 | -0.73 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk