Islamabad Stock Exchange Closing Rate of Commercial Banks Sector dated 25-06-2012
0
Be First!
Islamabad, June 25, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
COMMERCIAL BANKS | |||||
Askari Bank | AKBL | 13.56 | 13.34 | 0 | -0.22 |
Allied Bank | ABL | 64.55 | 64.49 | 0 | -0.06 |
Bank Al Habib | BAHL | 28.44 | 28.45 | 0 | 0.01 |
Bank Al-Falah | BAFL | 16.94 | 17.01 | 0 | 0.07 |
Bank of Punjab | BOP | 7.98 | 7.91 | 0 | -0.07 |
Faysal Bank | FABL | 11.38 | 11.15 | 0 | -0.23 |
Habib Bank Limited | HBL | 107.54 | 108.20 | 0 | 0.66 |
Habib Metropolitan Bank | HMB | 17.47 | 17.31 | 0 | -0.16 |
KASB Bank | KASBB | 2.30 | 2.30 | 0 | 0.00 |
MCB Bank XD | MCB | 161.75 | 158.58 | 0 | -3.17 |
NIB Bank | NIB | 2.01 | 2.01 | 0 | 0.00 |
National Bank | NBP | 43.74 | 43.31 | 1100 | -0.43 |
Samba Bank | SBL | 2.30 | 2.20 | 0 | -0.10 |
Silkbank Limited | SILK | 2.08 | 2.10 | 0 | 0.02 |
Silkbank (R) | SILKR | 2.16 | 2.16 | 0 | 0.00 |
Standard Chartered Bank XD | SCBPL | 12.38 | 11.71 | 0 | -0.67 |
Summit Bank | SMBL | 3.35 | 3.36 | 0 | 0.01 |
Soneri Bank | SNBL | 7.50 | 7.19 | 0 | -0.31 |
United Bank XD | UBL | 77.25 | 77.73 | 0 | 0.48 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk