Islamabad Stock Exchange Closing Rate of Engineering Sector dated 05-07-2012
0
Be First!
Islamabad, July 05, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
ENGINEERING | |||||
Ados Pakistan | ADOS | 13.18 | 14.18 | 0 | 1.00 |
Crescent Steel XD | CSAP | 23.10 | 22.78 | 0 | -0.32 |
International Ind. | INIL | 28.47 | 28.25 | 0 | -0.22 |
Pakistan Engg. | PECO | 41.69 | 40.25 | 0 | -1.44 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk