Islamabad Stock Exchange Closing Rate of Engineering Sector dated 09-07-2012
0
Be First!
Islamabad, July 09, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
ENGINEERING | |||||
Ados Pakistan | ADOS | 15.18 | 16.18 | 0 | 1.00 |
Crescent Steel XD | CSAP | 22.78 | 22.23 | 0 | -0.55 |
International Ind. | INIL | 28.75 | 28.80 | 0 | 0.05 |
Pakistan Engg. | PECO | 40.25 | 40.25 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk