Islamabad Stock Exchange Closing Rate of Engineering Sector dated 19-06-2012
0
Be First!
Islamabad, June 19, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
ENGINEERING | |||||
Ados Pakistan | ADOS | 6.79 | 6.96 | 0 | 0.17 |
Crescent Steel XD | CSAP | 21.70 | 21.70 | 0 | 0.00 |
International Ind. | INIL | 29.62 | 29.27 | 0 | -0.35 |
Pakistan Engg. | PECO | 48.15 | 48.15 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk