Islamabad Stock Exchange Closing Rate of Engineering Sector dated 22-06-2012
0
Be First!
Islamabad, June 22, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
ENGINEERING | |||||
Ados Pakistan | ADOS | 7.50 | 7.58 | 0 | 0.08 |
Crescent Steel XD | CSAP | 22.44 | 23.52 | 0 | 1.08 |
International Ind. | INIL | 28.81 | 28.90 | 0 | 0.09 |
Pakistan Engg. | PECO | 48.15 | 48.15 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk