Islamabad Stock Exchange Closing Rate of Engineering Sector dated 27-06-2012
0
Be First!
Islamabad, June 27, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
ENGINEERING | |||||
Ados Pakistan | ADOS | 8.18 | 9.18 | 0 | 1.00 |
Crescent Steel XD | CSAP | 22.60 | 22.25 | 0 | -0.35 |
International Ind. | INIL | 28.50 | 28.20 | 0 | -0.30 |
Pakistan Engg. | PECO | 48.15 | 48.15 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk