Islamabad Stock Exchange Closing Rate of Engineering Sector dated 29-06-2012
0
Be First!
Islamabad, June 29, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
ENGINEERING | |||||
Ados Pakistan | ADOS | 9.18 | 10.18 | 0 | 1.00 |
Crescent Steel XD | CSAP | 22.75 | 23.19 | 0 | 0.44 |
International Ind. | INIL | 27.96 | 28.25 | 0 | 0.29 |
Pakistan Engg. | PECO | 48.15 | 47.50 | 0 | -0.65 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk