Islamabad Stock Exchange Closing Rate of Fertilizer dated 09-07-2012
0
Be First!
Islamabad, July 09, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FERTILIZER | |||||
Dawood Hercules Cor. XD | DAWH | 32.59 | 32.40 | 0 | -0.19 |
Engro Corporation | ENGRO | 105.03 | 105.88 | 0 | 0.85 |
Fatima Fertilizer XD | FATIMA | 25.45 | 25.41 | 0 | -0.04 |
Fauji Fertilizer Bin Qasim | FFBL | 42.07 | 42.32 | 0 | 0.25 |
Fauji Fertilizer XD | FFC | 116.34 | 116.60 | 0 | 0.26 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk