Islamabad Stock Exchange Closing Rate of Fertilizer dated 11-06-2012
0
Be First!
Islamabad, June 11, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FERTILIZER | |||||
Dawood Hercules Cor. XD | DAWH | 36.10 | 36.29 | 0 | 0.19 |
Engro Corporation | ENGRO | 108.44 | 108.42 | 1000 | -0.02 |
Fatima Fertilizer XD | FATIMA | 24.26 | 24.36 | 0 | 0.10 |
Fauji Fertilizer Bin Qasim | FFBL | 39.25 | 39.83 | 0 | 0.58 |
Fauji Fertilizer XD | FFC | 107.82 | 108.14 | 0 | 0.32 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk