Islamabad Stock Exchange Closing Rate of Fertilizer dated 15-06-2012
0
Be First!
Islamabad, June 15, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FERTILIZER | |||||
Dawood Hercules Cor. XD | DAWH | 36.92 | 37.40 | 0 | 0.48 |
Engro Corporation | ENGRO | 106.62 | 107.14 | 11 | 0.52 |
Fatima Fertilizer XD | FATIMA | 24.53 | 24.47 | 0 | -0.06 |
Fauji Fertilizer Bin Qasim | FFBL | 40.12 | 40.80 | 0 | 0.68 |
Fauji Fertilizer XD | FFC | 109.48 | 109.21 | 0 | -0.27 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk