Islamabad Stock Exchange Closing Rate of Fertilizer dated 29-06-2012
0
Be First!
Islamabad, June 29, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FERTILIZER | |||||
Dawood Hercules Cor. XD | DAWH | 33.55 | 33.00 | 0 | -0.55 |
Engro Corporation | ENGRO | 103.53 | 101.84 | 0 | -1.69 |
Fatima Fertilizer XD | FATIMA | 24.56 | 24.67 | 0 | 0.11 |
Fauji Fertilizer Bin Qasim | FFBL | 40.93 | 40.82 | 500 | -0.11 |
Fauji Fertilizer XD | FFC | 111.94 | 111.05 | 3000 | -0.89 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk