Islamabad Stock Exchange Closing Rate of Food and Personal Care Products dated 05-07-2012
0
Be First!
Islamabad, July 05, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FOOD AND PERSONAL CARE PRODUCTS | |||||
Indus Fruit | INDF | 0.00 | 0.00 | 0 | 0.00 |
Mitchell’s Fruit Farms XD | MFFL | 270.00 | 270.00 | 0 | 0.00 |
Murree Brewery | MUREB | 101.59 | 102.46 | 0 | 0.87 |
National Foods XD | NATF | 185.79 | 184.60 | 0 | -1.19 |
Quice Food | QUICE | 9.38 | 9.25 | 0 | -0.13 |
Shield Corporation XD | SCL | 129.51 | 129.51 | 0 | 0.00 |
Treet Corporation | TREET | 50.31 | 50.00 | 0 | -0.31 |
UniLever Pakistan XD | ULEVER | 7150.00 | 7245.00 | 0 | 95.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk