Islamabad Stock Exchange Closing Rate of Food and Personal Care Products dated 22-06-2012
0
Be First!
Islamabad, June 22, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FOOD AND PERSONAL CARE PRODUCTS | |||||
Indus Fruit | INDF | 0.00 | 0.00 | 0 | 0.00 |
Mitchell’s Fruit Farms XD | MFFL | 271.64 | 270.01 | 0 | -1.63 |
Murree Brewery | MUREB | 101.84 | 101.78 | 0 | -0.06 |
National Foods XD | NATF | 198.98 | 198.98 | 0 | 0.00 |
Quice Food | QUICE | 9.10 | 9.51 | 0 | 0.41 |
Shield Corporation XD | SCL | 129.51 | 129.51 | 0 | 0.00 |
Treet Corporation | TREET | 55.33 | 55.91 | 0 | 0.58 |
UniLever Pakistan XD | ULEVER | 7367.43 | 7350.00 | 0 | -17.43 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk