Islamabad Stock Exchange Closing Rate of Future Contracts dated 13-07-2012
0
Be First!
Islamabad, July 13, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
HUBC- JUL. | 43.06 | 43.25 | 0 | 0.19 | |
OGDC- JUL. | 169.90 | 168.61 | 0 | -1.29 | |
PTCL- JUL. | 14.80 | 14.65 | 0 | -0.15 | |
PSO- JUL. | 247.00 | 244.55 | 0 | -2.45 | |
FFBL- JUL. | 40.85 | 40.85 | 0 | 0.00 | |
-103.5 | |||||
8.72 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk