Islamabad Stock Exchange Closing Rate of Future Contracts dated 18-06-2012
0
Be First!
Islamabad, June 18, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FUTURE CONTRACTS | |||||
HUBC- JUNE | 41.80 | 42.15 | 0 | 0.35 | |
OGDC- JUNE | 152.68 | 153.99 | 0 | 1.31 | |
PTCL- JUNE | 14.63 | 15.01 | 0 | 0.38 | |
PSO – JUNE | 239.50 | 237.65 | 0 | -1.85 | |
FFBL- JUNE | 40.34 | 41.80 | 0 | 1.46 | |
10.83 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk