Islamabad Stock Exchange Closing Rate of Future Contracts dated 20-06-2012
0
Be First!
Islamabad, June 20, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FUTURE CONTRACTS | |||||
HUBC- JUNE | 42.00 | 42.00 | 0 | 0.00 | |
OGDC- JUNE | 154.50 | 153.00 | 0 | -1.50 | |
PTCL- JUNE | 14.75 | 14.70 | 0 | -0.05 | |
PSO – JUNE | 236.61 | 235.81 | 0 | -0.80 | |
FFBL- JUNE | 41.15 | 41.28 | 0 | 0.13 | |
39.09 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk