Islamabad Stock Exchange Closing Rate of Future Contracts dated 21-06-2012
0
Be First!
Islamabad, June 21, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
FUTURE CONTRACTS | |||||
HUBC- JUNE | 42.00 | 42.00 | 0 | 0.00 | |
OGDC- JUNE | 153.00 | 152.84 | 0 | -0.16 | |
PTCL- JUNE | 14.70 | 14.06 | 0 | -0.64 | |
PSO – JUNE | 235.81 | 235.30 | 0 | -0.51 | |
FFBL- JUNE | 41.28 | 40.45 | 0 | -0.83 | |
-14.15 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk