Islamabad Stock Exchange Closing Rate of Insurance Sector dated 03-07-2012
0
Be First!
Islamabad, July 03, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
INSURANCE | |||||
Adamjee Ins. | AICL | 60.31 | 60.61 | 0 | 0.30 |
Askari Gen. Insurance XD | AGIC | 9.15 | 9.15 | 0 | 0.00 |
Business and Ind. Insurance | BIIC | 0.00 | 0.00 | 0 | 0.00 |
Dadabhoy Insurance | DICL | 0.00 | 0.00 | 0 | 0.00 |
Ittefaq General Insurance | IFGI | 0.00 | 0.00 | 0 | 0.00 |
PICIC Insurance Co. | PIL | 4.53 | 5.00 | 0 | 0.47 |
Pakistan Gen. Insurance | PKGI | 5.90 | 6.20 | 0 | 0.30 |
Premier Insurance XD | PINL | 7.00 | 7.00 | 0 | 0.00 |
Progressive Insurance | PRIC | 0.00 | 0.00 | 0 | 0.00 |
Shaheen Insurance | SHNI | 9.51 | 9.51 | 0 | 0.00 |
Shaheen Insurance (R) | SHNIR | 5.33 | 5.33 | 0 | 0.00 |
Silver Star Insurance XB | SSIC | 60.31 | 60.61 | 0 | 0.30 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk