Islamabad Stock Exchange Closing Rate of Insurance Sector dated 09-07-2012
0
Be First!
Islamabad, July 09, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
INSURANCE | |||||
Adamjee Ins. | AICL | 60.52 | 61.25 | 0 | 0.73 |
Askari Gen. Insurance XD | AGIC | 9.15 | 9.47 | 0 | 0.32 |
Business and Ind. Insurance | BIIC | 0.00 | 0.00 | 0 | 0.00 |
Dadabhoy Insurance | DICL | 0.00 | 0.00 | 0 | 0.00 |
Ittefaq General Insurance | IFGI | 0.00 | 0.00 | 0 | 0.00 |
PICIC Insurance Co. | PIL | 6.92 | 7.28 | 0 | 0.36 |
Pakistan Gen. Insurance | PKGI | 6.00 | 5.47 | 0 | -0.53 |
Premier Insurance XD | PINL | 7.19 | 7.12 | 0 | -0.07 |
Progressive Insurance | PRIC | 0.00 | 0.00 | 0 | 0.00 |
Shaheen Insurance | SHNI | 10.25 | 10.25 | 0 | 0.00 |
Shaheen Insurance (R) | SHNIR | 4.85 | 5.85 | 0 | 1.00 |
Silver Star Insurance XB | SSIC | 60.52 | 61.25 | 0 | 0.73 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk