Islamabad Stock Exchange Closing Rate of Insurance Sector dated 11-06-2012
0
Be First!
Islamabad, June 11, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
INSURANCE | |||||
Adamjee Ins. | AICL | 63.83 | 64.26 | 0 | 0.43 |
Askari Gen. Insurance XD | AGIC | 9.97 | 10.00 | 0 | 0.03 |
Business and Ind. Insurance | BIIC | 3.55 | 3.55 | 0 | 0.00 |
Dadabhoy Insurance | DICL | 2.00 | 2.00 | 0 | 0.00 |
Ittefaq General Insurance | IFGI | 88.00 | 88.00 | 0 | 0.00 |
PICIC Insurance Co. | PIL | 6.31 | 6.83 | 0 | 0.52 |
Pakistan Gen. Insurance | PKGI | 6.39 | 6.39 | 0 | 0.00 |
Premier Insurance XD | PINL | 7.00 | 7.01 | 0 | 0.01 |
Progressive Insurance | PRIC | 1.01 | 1.01 | 0 | 0.00 |
Shaheen Insurance | SHNI | 10.00 | 10.00 | 0 | 0.00 |
Shaheen Insurance (R) | SHNIR | 1.00 | 1.00 | 0 | 0.00 |
Silver Star Insurance XB | SSIC | 5.53 | 5.53 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk