Islamabad Stock Exchange Closing Rate of Insurance Sector dated 22-06-2012
0
Be First!
Islamabad, June 22, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
INSURANCE | |||||
Adamjee Ins. | AICL | 59.50 | 60.61 | 0 | 1.11 |
Askari Gen. Insurance XD | AGIC | 9.25 | 9.02 | 0 | -0.23 |
Business and Ind. Insurance | BIIC | 3.55 | 3.55 | 0 | 0.00 |
Dadabhoy Insurance | DICL | 2.00 | 2.00 | 0 | 0.00 |
Ittefaq General Insurance | IFGI | 88.00 | 88.00 | 0 | 0.00 |
PICIC Insurance Co. | PIL | 4.76 | 4.76 | 0 | 0.00 |
Pakistan Gen. Insurance | PKGI | 5.95 | 5.95 | 0 | 0.00 |
Premier Insurance XD | PINL | 6.73 | 6.73 | 0 | 0.00 |
Progressive Insurance | PRIC | 1.01 | 1.01 | 0 | 0.00 |
Shaheen Insurance | SHNI | 9.01 | 9.01 | 0 | 0.00 |
Shaheen Insurance (R) | SHNIR | 1.00 | 1.00 | 0 | 0.00 |
Silver Star Insurance XB | SSIC | 5.70 | 5.70 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk