Islamabad Stock Exchange Closing Rate of Investment Bank Sector dated 03-07-2012
0
Be First!
Islamabad, July 03, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
INVESTMENT BANK | |||||
INV. COS. / SEC. COS. | |||||
Al-Mal Securities and Ser. | AMSL | 0.62 | 0.62 | 0 | 0.00 |
First Capital Securities | FCSC | 2.87 | 2.87 | 0 | 0.00 |
First Dawood Inv. Bank | FDIBL | 1.49 | 1.49 | 0 | 0.00 |
IGI Investment Bank | IGIBL | 2.30 | 2.33 | 0 | 0.03 |
Invest Capital Inv. Bank | ICIBL | 0.81 | 0.81 | 0 | 0.00 |
Javed Omer Vohara and Co. | JOVC | 0.00 | 0.00 | 0 | 0.00 |
JS Global Cap. Limited XD | JSGCL | 28.87 | 28.87 | 0 | 0.00 |
Prudential D. G. House | PDGH | 0.30 | 0.30 | 0 | 0.00 |
Prudential Investment Bank | PRIB | 0.00 | 0.00 | 0 | 0.00 |
Security Investment Bank | SIBL | 1.70 | 1.70 | 0 | 0.00 |
Trust Investment Bank | TRIBL | 1.37 | 1.37 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk