Islamabad Stock Exchange Closing Rate of Investment Bank Sector dated 20-06-2012
0
Be First!
Islamabad, June 20, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
INVESTMENT BANK | |||||
INV. COS. / SEC. COS. | |||||
Al-Mal Securities and Ser. | AMSL | 0.62 | 0.62 | 0 | 0.00 |
First Capital Securities | FCSC | 2.77 | 2.77 | 0 | 0.00 |
First Dawood Inv. Bank | FDIBL | 1.50 | 1.49 | 0 | -0.01 |
IGI Investment Bank | IGIBL | 2.08 | 2.03 | 0 | -0.05 |
Invest Capital Inv. Bank | ICIBL | 0.74 | 0.77 | 0 | 0.03 |
Javed Omer Vohara and Co. | JOVC | 0.00 | 0.00 | 0 | 0.00 |
JS Global Cap. Limited XD | JSGCL | 28.48 | 27.58 | 0 | -0.90 |
Prudential D. G. House | PDGH | 0.30 | 0.30 | 0 | 0.00 |
Prudential Investment Bank | PRIB | 0.00 | 0.00 | 0 | 0.00 |
Security Investment Bank | SIBL | 2.00 | 2.00 | 0 | 0.00 |
Trust Investment Bank | TRIBL | 1.00 | 1.15 | 0 | 0.15 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk