Islamabad Stock Exchange Closing Rate of Leasing Companies dated 03-07-2012
0
Be First!
Islamabad, July 03, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
LEASING COMPANIES | |||||
Capital Assets Leasing XD | CPAL | 1.25 | 1.25 | 0 | 0.00 |
English Leasing | ENGL | 0.00 | 0.00 | 0 | 0.00 |
National Asset Leasing | NALC | 0.00 | 0.00 | 0 | 0.00 |
Natover Lease and Refinance | NLRL | 0.00 | 0.00 | 0 | 0.00 |
Natover 11% Pref. | NLRLXI | 0.00 | 0.00 | 0 | 0.00 |
Orix Leasing | OLPL | 10.86 | 10.76 | 0 | -0.10 |
P.I.C.L. | PICL | 0.00 | 0.00 | 0 | 0.00 |
Pak Gulf Leasing | PGLC | 6.90 | 6.90 | 0 | 0.00 |
Saudi Pak Leasing | SPLC | 0.70 | 0.70 | 0 | 0.00 |
Standard Chart. Leasing XD | SCLL | 4.77 | 5.44 | 0 | 0.67 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk