Islamabad Stock Exchange Closing Rate of Leasing Companies dated 18-06-2012
0
Be First!
Islamabad, June 18, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
LEASING COMPANIES | |||||
Capital Assets Leasing XD | CPAL | 0.98 | 0.98 | 0 | 0.00 |
English Leasing | ENGL | 0.65 | 0.65 | 0 | 0.00 |
National Asset Leasing | NALC | 0.00 | 0.00 | 0 | 0.00 |
Natover Lease and Refinance | NLRL | 0.00 | 0.00 | 0 | 0.00 |
Natover 11% Pref. | NLRLXI | 0.00 | 0.00 | 0 | 0.00 |
Orix Leasing | OLPL | 11.00 | 10.75 | 0 | -0.25 |
P.I.C.L. | PICL | 0.00 | 0.00 | 0 | 0.00 |
Pak Gulf Leasing | PGLC | 6.00 | 6.00 | 0 | 0.00 |
Saudi Pak Leasing | SPLC | 1.00 | 1.00 | 0 | 0.00 |
Standard Chart. Leasing XD | SCLL | 5.10 | 5.00 | 0 | -0.10 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk