Islamabad Stock Exchange Closing Rate of Miscellaneous Sectors dated 09-07-2012
0
Be First!
Islamabad, July 09, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
MISCELLANEOUS | |||||
Al-Khair Gadoon | AKGL | 8.50 | 8.50 | 0 | 0.00 |
Diamond Industries Ltd. | DIIL | 8.63 | 8.63 | 0 | 0.00 |
Gammon Pak | GAMON | 1.75 | 1.75 | 0 | 0.00 |
Shifa Int. Hospitals | SHFA | 31.00 | 31.00 | 0 | 0.00 |
Syed Match | SYMC | 14.00 | 14.00 | 0 | 0.00 |
Tri-Pack Films | TRIPF | 204.79 | 205.00 | 0 | 0.21 |
United Distributers | UDPL | 8.98 | 8.98 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk