Islamabad Stock Exchange Closing Rate of Miscellaneous Sectors dated 11-06-2012
0
Be First!
Islamabad, June 11, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
MISCELLANEOUS | |||||
Al-Khair Gadoon | AKGL | 8.30 | 8.30 | 0 | 0.00 |
Diamond Industries Ltd. | DIIL | 8.62 | 8.62 | 0 | 0.00 |
Gammon Pak | GAMON | 1.92 | 1.97 | 0 | 0.05 |
Shifa Int. Hospitals | SHFA | 31.50 | 31.50 | 0 | 0.00 |
Syed Match | SYMC | 14.00 | 14.00 | 0 | 0.00 |
Tri-Pack Films | TRIPF | 208.00 | 207.19 | 0 | -0.81 |
United Distributers | UDPL | 8.60 | 8.60 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk