Islamabad Stock Exchange Closing Rate of Miscellaneous Sectors dated 18-06-2012
0
Be First!
Islamabad, June 18, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
MISCELLANEOUS | |||||
Al-Khair Gadoon | AKGL | 8.30 | 8.30 | 0 | 0.00 |
Diamond Industries Ltd. | DIIL | 8.62 | 8.62 | 0 | 0.00 |
Gammon Pak | GAMON | 1.97 | 1.97 | 0 | 0.00 |
Shifa Int. Hospitals | SHFA | 31.25 | 30.95 | 0 | -0.30 |
Syed Match | SYMC | 14.00 | 14.00 | 0 | 0.00 |
Tri-Pack Films | TRIPF | 206.06 | 206.06 | 0 | 0.00 |
United Distributers | UDPL | 9.32 | 9.73 | 0 | 0.41 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk