Islamabad Stock Exchange Closing Rate of Miscellaneous Sectors dated 20-06-2012
0
Be First!
Islamabad, June 20, 2012 (PPI-OT):
Company Name | Symbol Code | Opening | Closing | Volume | Change |
MISCELLANEOUS | |||||
Al-Khair Gadoon | AKGL | 8.30 | 8.30 | 0 | 0.00 |
Diamond Industries Ltd. | DIIL | 8.62 | 9.62 | 0 | 1.00 |
Gammon Pak | GAMON | 1.76 | 1.76 | 0 | 0.00 |
Shifa Int. Hospitals | SHFA | 30.95 | 30.89 | 0 | -0.06 |
Syed Match | SYMC | 14.00 | 14.00 | 0 | 0.00 |
Tri-Pack Films | TRIPF | 206.06 | 204.73 | 0 | -1.33 |
United Distributers | UDPL | 9.73 | 9.73 | 0 | 0.00 |
For more information, contact:
Islamabad Stock Exchange
ISE Towers
55-B, Jinnah Avenue, Islamabad, Pakistan
Tel: +92(51)111-473-473
Fax: +92(51)111-473-329
Email: info@ise.com.pk